Saturday, March 27, 2010

California 70.3 (quick update)


The race today went pretty much as I expected. I was hoping to have a great swim, but unfortunately I didn't get a good start and ended up towing a group a few minutes back. I know it is coming, today just wasn't the day. Having not done much speed work or intervals on the bike I knew that riding (racing) 56 miles would be tough. It was! The California bike course is not easy and the wind today made it that much tougher. Starting out the run I just wanted to find some rhythm and get the race finished. I had some spring in my step on the first of two out and backs and I was clicking off sub 6 minute miles, on the second loop those sub 6's turned into 6:10 - 6:15. All in all I definitely gained some fitness today. I was asking Tim Deboom some questions after the race and he probably summed it up best by saying that he "doubled his fitness doing the race". Well put!

Results (sorry for the mashed up times)

1 Raelert, Michael 2/1/1 30/MPRO 00:22:3802:15:31 01:17:15 03:58:27
2 Reed, Matt 5/4/2 35/MPRO 00:22:49 02:19:23 01:15:49 04:01:17
3 Henning, Rasmus 6/7/3 35/MPRO 00:22:50 02:21:32 01:14:10 04:02:07
4 Cunningham, Rich 3/6/4 37/MPRO 00:22:47 02:21:30 01:15:37 04:03:02
5 ODonnell, Timothy 4/5/5 30/MPRO 00:22:47 02:20:36 01:16:57 04:03:21
6 Symonds, Jeff 13/12/6 25/MPRO 00:24:32 02:23:42 01:13:46 04:05:41
7 Hoffman, Ben 16/9/7 27/MPRO 00:25:15 02:19:29 01:18:01 04:07:15
8 Leto, Kyle 1/8/8 24/MPRO 00:22:37 02:22:06 01:19:17 04:07:16
9 Lovato, Michael 14/10/9 37/MPRO 00:24:36 02:21:08 01:19:08 04:08:28
10 DeBoom, Timothy 10/11/10 40/MPRO 00:23:30 02:22:57 01:19:54 04:10:16
11 Thompson, Nicho 27/15/11 28/MPRO 00:28:23 02:22:13 01:19:08 04:13:29
12 Wurtele, Trevor 22/20/12 31/MPRO 00:26:06 02:24:51 01:19:12 04:14:24
13 Weiss, Michael 21/3/13 29/MPRO 00:26:04 02:15:34 01:28:56 04:14:39
14 Neill, Mike 18/19/14 38/MPR 00:26:00 02:25:13 01:19:44 04:14:56
15 Mikelson, Ian 15/14/15 30/MPRO 00:25:02 02:25:01 01:21:36 04:15:28

No comments: